Berikut ini adalah laporan penggunaan keuangan dari Posko Warukapas sebagaimana diemail Herschel pada hari Senin (27 Januari) kemarin. Total pengeluaran sepanjang hampir dua minggu adalah sebesar Rp 27,355,500 dimana Donasi Alumni UNKLAB dan teman-teman adalah sebesar 12,6 juta yang sudah ditransfer dan 950,000 sisa yang akan ditransfer.
Selain dari Alumnus UNKLAB, Posko Warukapas juga mendapatkan support dari YAPI dan ADRA dalam program kemanusiaan mereka.
Kamis 16/1 | 4,658,000 | |
1 karton kecap | 120,000 | |
gas, minyak tanah, bumbu dapur | 500,000 | |
tas plastik | 46,000 | |
Bensin | 246,000 | |
10 doos aqua | 180,000 | |
beras 3 sak | 489,000 | |
minyak kelapa 5 kg | 60,000 | |
beras 2 sak 25 kg | 460,000 | |
telur 510 biji | 700,000 | |
daun bawang 6 bal | 90,000 | |
bawang putih 8 kg | 160,000 | |
wortel 1 kg | 10,000 | |
10 karton aqua | 200,000 | |
kertas nasi, kantong plastik | 289,000 | |
4 pak laksa bijak | 208,000 | |
nasi kuning | 900,000 | |
Jumat 17/1 | 6,258,000 | |
4 ikat tas putih | 38,000 | |
1 pak karet gelang | 40,000 | |
1o pak kertas nasi | 225,000 | |
1 pak tas besar | 27,000 | |
4 jas hujan | 36,000 | |
7 kg kacang hijau | 140,000 | |
plastik gula. Plastik kecil | 289,000 | |
telur 550 butir | 780,000 | |
laksa 2 pak besar | 110,000 | |
kacang ijo 9 kg | 180,000 | |
kacang ijo 4,5 kg | 85,000 | |
laksa 4 pak besar | 208,000 | |
beras 3 sak | 492,000 | |
beras 2 sak | 328,000 | |
gula batu 12 buah | 120,000 | |
pesanan kue 2000 biji | 3,000,000 | |
telor 100 biji | 140,000 | |
gas | 20,000 | |
sabtu 18/1 | 1,265,000 | |
sewa mobil pick up | 200,000 | |
Bensin | 227,000 | |
Konsumsi relawan | 300,000 | |
tahu | 500,000 | |
4 ikat tas plastik | 38,000 | |
Minggu 19/1 | 3,800,000 | |
Telur 1000 biji | 1,400,000 | |
Tahu | 300,000 | |
bensin motor relawan | 20,000 | |
bensin motor relawan | 20,000 | |
bensin motor relawan | 10,000 | |
bensin motor relawan | 20,000 | |
tahu isi | 550,000 | |
bawang putih 4 kg | 72,000 | |
cabe 1 kg | 24,000 | |
tomat 2 kg | 24,000 | |
konsumsi dapur relawan | 150,000 | |
1 pak tas plastik | 30,000 | |
Karet gelang | 65,000 | |
Bensin | 200,000 | |
Sewa mobil | 200,000 | |
Kertas nasi 4 pak | 84,000 | |
Laksa bijak | 60,000 | |
sambal sachet 2 pak | 29,000 | |
plastik besar | 22,000 | |
Minyak tanah 6 liter | 84,000 | |
Gas 3 kg | 15,000 | |
Masko & Lada | 6,000 | |
Stapler & staples | 25,000 | |
Roa | 10,000 | |
Karet gelang | 55,000 | |
Kantong plastik merah besar | 10,000 | |
Aqua 10 doos | 200,000 | |
masako + rica jawa | 100,000 | |
Rica Jawa | 15,000 | |
Senin 20/1 | 1,886,000 | |
Daun Bawang 6 bal | 90,000 | |
Masako besar | 40,000 | |
Plastik gula | 60,000 | |
Tas plastik kecil | 57,000 | |
Bensin Motor | 20,000 | |
Gas | 50,000 | |
Bensin | 100,000 | |
Aqua | 200,000 | |
Frutamin | 20,000 | |
Pisau 4 unit, 2 gas besar, 2 regulator | 949,000 | |
Tahu | 300,000 | |
Selasa 21/1 | 633,000 | |
Minyak 1 galon + galon | 240,000 | |
5 pak kertas nasi | 110,000 | |
4 bal laksa bijak | 208,000 | |
6 ikat tas putih | 57,000 | |
terigu 1 kg | 10,000 | |
tepung rose brand | 8,000 | |
Rabu 22/1 | 1,667,500 | |
Bensin Mobil | 200,000 | |
Sewa Mobil Pickup | 200,000 | |
5 Masko besar | 42,500 | |
4 sak beras donal | 652,000 | |
2 gula batu | 34,000 | |
cabe 1 kg | 25,000 | |
telur 120 butir | 180,000 | |
tahu | 300,000 | |
bawang | 10,000 | |
tomat | 24,000 | |
Kamis 23/1 | 2,075,000 | |
5 liter minyak tanah | 80,000 | |
Gas | 18,000 | |
Daun Bawang 1 bal | 15,000 | |
Tomat 5 kg | 50,000 | |
Bwang merah | 40,000 | |
Cabe Keriting | 15,000 | |
Garam 1 pak besar | 17,000 | |
Malalugis | 40,000 | |
Kemiri | 20,000 | |
Tahu | 400,000 | |
Bensin mobil sewa | 223,000 | |
Beras 1 karung 60 kg | 550,000 | |
Minyak 1 galon | 220,000 | |
Kacang ijo 11 kg | 187,000 | |
Bensin mobil pendeta | 200,000 | |
Jumat 24/1 | 374,000 | |
Cabe 1/2 kg | 10,000 | |
Cabe keriting 4 ons | 100,000 | |
1 Pak garam | 16,000 | |
9 Pak plastik 1 kg | 65,000 | |
4 Pak kertas nasi | 96,000 | |
Staples | 2,000 | |
Bwang Merah 1 kg | 40,000 | |
Kemiri 1/2 kg | 20,000 | |
Gula merah 2 batu | 25,000 | |
Minggu 26/1 | 2,819,000 | |
Celana Pendek untuk korban banir 135 potong | 600,000 | |
Gula pasir 3 kg | 36,000 | |
1 doos fritamin | 22,000 | |
2 pak karet gelang | 70,000 | |
Tretek besar 4 buah | 40,000 | |
10 kg kacang hijau | 200,000 | |
10 buah gula merah | 150,000 | |
6,5 kg kacang hijau | 130,000 | |
12 buah gula merah | 144,000 | |
10,5 kg kajang hijau | 210,000 | |
Bawang merah 2 kg | 75,000 | |
Daun lemon | 10,000 | |
Cabe | 25,000 | |
Masako 4 pak | 40,000 | |
Cabe keriting | 30,000 | |
Kemiri | 20,000 | |
Kecap 4 pak | 80,000 | |
Tomat 4 kg | 40,000 | |
Asam Jawa | 4,000 | |
Pisang | 20,000 | |
Telur | 750,000 | |
Gas 3 kg | 20,000 | |
Konsumsi Relawan | 103,000 | |
Senin 27/1 | 1,920,000 | |
Gas 3 kg | 20,000 | |
Beras 1 sak 50 kg | 400,000 | |
sewa mobil | 1,500,000 | |
TOTAL PENGELUARAN | 27,355,500 | |
No comments:
Post a Comment